PRODUCTS
Polyurethane Foam Casting Machine HY-P4I2-120M
技術參數(shù)
TECHNICAL PARAMETER
| Model | HY-P3I1-120M | HY-P4I1-120M | HY-P3I2-120M | HY-P4I2-120M |
| Raw Material Quantity | 4 | 5 | 5 | 6 |
| Tank Volume | 120 | 120 | 120 | 120 |
| L/R Output of Flow Control Pump | 20 | 20 | 20 | 20 |
| Flow Control pump Quantity | 4 | 5 | 5 | 6 |
| Ratation Speed of Flow Control Pump(r/min) | 60-280 | 60-280 | 60-280 | 60-280 |
| Measuring precision | ±0.5 | ±0.5 | ±0.5 | ±0.5 |
| R/MIN Ratation Speed of Pouring Head Mixer | 9400 | 9400 | 9400 | 9400 |
| Cleaning Type of Pouring Head | Automatic | Automatic | Automatic | Automatic |
|
Total Times of Continuous Pouring During Pouring Head Cleaning Period (times) |
>80 | >80 | >80 | >80 |
| Max. output Volume | 130 | 130 | 130 | 130 |
| Characteristic of Product |
Three-Colors Three-density |
Four-Colors Four-density |
Three-Colors Three-density |
Four-Colors Four-density |
| Rated voltage | 380 | 380 | 380 | 380 |
| Total Power | 12 | 14.5 | 14.5 | 16 |
